Application Volumes and Values
[On this page 2023 statistics are shown first in large text
and then previous years in tabular form for each topic]
No. of applications 2023
20,263
Total Value of Awards
€170m
Total Value | €298m | €275m | €206m | €157m | €141m | €170m |
Application Volumes |
---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
No. of Applications | 33,371 | 31,072 | 26,009 | 21,410 | 18,453 | 20,263 |
Awards by claim Category - % Breakdown of awards by category
2023 statistics
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Motor | 70% | 70% | 70% | 69% | 65% | 68% |
Public Liability (PL) | 18% | 17% | 17% | 18% | 20% | 18% |
Employers Liability (EL) | 12% | 13% | 13% | 13% | 15% | 14% |
Breakdown Of Total No. Of Awards
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Motor | 8,529 | 8,050 | 6,058 | 5,606 | 5,802 | 6,230 |
Employers Liability (EL) | 2,188 | 2,009 | 1,103 | 1,051 | 1,289 | 1,629 |
Public Liability (PL) | 1,395 | 1,468 | 1,426 | 1,436 | 1,436 | 1,285 |
Total | 12,112 | 11,527 | 8,587 | 8,093 | 8,865 | 9,144 |
Values of Average Awards by Category
2023 statistics
Public Liability (PL) | €28,186 | €26,186 | €26,065 | €20,725 | €16,833 | €20,396 |
Employers Liability (EL) | €29,859 | €29,859 | €30,558 | €25,748 | €22,989 | €27,610 |
Overall average | €24,649 | €23,861 | €24,026 | €19,451 | €15,857 | €18,537 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Motor | €22,682 | €22,186 | €22,357 | €17,945 | €13,975 | €16,180 |
Highest award
2023 statistics
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Highest Award | €908,749 | €426,488 | €546,525 | €360,522 | €655,678 | €691,000 |