Application Volumes and Values
[On this page 2024 statistics are shown first in large text
and then previous years in tabular form for each topic]
No. of applications 2024
20,837
Total Value of Awards
€168m
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
No. of Applications | 31,072 | 26,009 | 21,410 | 18,453 | 20,263 | 20,837 |
Total Value | €275m | €206m | €157m | €141m | €170m | €168m |
Awards by claim Category - % Breakdown of awards by category
2024 statistics
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Motor | 70% | 70% | 69% | 65% | 68% | 68% |
Public Liability (PL) | 17% | 17% | 18% | 20% | 18% | 17% |
Employers Liability (EL) | 13% | 13% | 13% | 15% | 14% | 13% |
Breakdown Of Total No. Of Awards
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Motor | 8,050 | 6,058 | 5,606 | 5,802 | 6,230 | 5,918 |
Employers Liability (EL) | 2,009 | 1,103 | 1,051 | 1,289 | 1,629 | 1,419 |
Public Liability (PL) | 1,468 | 1,426 | 1,436 | 1,436 | 1,285 | 1,076 |
Total | 11,527 | 8,587 | 8,093 | 8,865 | 9,144 | 8,598 |
Values of Average Awards by Category
2024 statistics
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Motor | €22,186 | €22,357 | €17,945 | €13,975 | €16,180 | €17,820 |
Public Liability (PL) | €26,186 | €26,065 | €20,725 | €16,833 | €20,396 | €21,377 |
Employers Liability (EL) | €29,859 | €30,558 | €25,748 | €22,989 | €27,610 | €25,544 |
Overall average | €23,861 | €24,026 | €19,451 | €15,857 | €18,537 | €19,482 |
Highest award
2024 statistics
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Highest Award | €426,488 | €546,525 | €360,522 | €655,678 | €691,000 | €592,000 |